Lotteries Results
Muscular Dystrophy Association Inc
New Year Fifty Lottery 2012
LIST OF PRIZE WINNERS
DRAWN 16th MARCH 2012
LICENCE NO. M12336
1st Prize 390 2nd Prize 90
3rd -50th Prize
768 404 600 733 974 480 102 433
243 750 126 377 400 496 92 912
359 74 68 799 439 876 417 9
608 438 650 397 256 616 692
334 95 528 969 940 304 668
269 393 931 40 721 112 389
367 533 752
Muscular Dystrophy Association Inc
MDSA Summer Lottery 2012
LIST OF PRIZE WINNERS
LICENCE NO. M2338
1st Prize 9667 2nd Prize 7297
3rd Prize 1160 4th Prize 7804
5th - 50th prize 5185 566 9631
8781 6736 4963 4474 5507
809 6610 7371 2756 4156 3932
7266 5510 5666 9014 762 7244
5426 7176 3052 8051 6608 7370
8199 8381 7285 9226 9527 4879
9715 8280 4878 6635 4131 8325
8109 153 9992 521 5096 9087
2664 2116 51st - 100th Prize 9733
136 1351 4159 8146 2364 1678
2502 9777 416 3083 4117 1631
3243 2540 538 4962 7211 54
2503 6931 8351 1189 8662 5723
542 9546 9 2203 8583 2545 3477
5709 7074 7010 5907 9181 7227
5920 3678 6660 5005 7231 4767
8464 7369 2819 4374 8906 2629
