By donating to, or raising money for, the Muscular Dystrophy Association in SA you will make a difference to the life of a child or adult with a neuromuscular disorder. You can help them to live the full and active life they deserve.
Fact Sheets
For in-depth information on a range of neuromuscular disorders, please download one of the “fact sheets” listed below.
MDNSW adapted the fact sheets from material originally prepared by MDA USA with the latter’s kind permission. MDF Australia is grateful to both MDNSW and MDA USA for providing this valuable and informative material.
The fact sheets can be read using Adobe Reader, available at www.adobe.com.
Charcot-Marie-Tooth Disease (CMT)
Duchenne and Becker Muscular Dystrophies (DMD & BMD)
Facioscapulohumeral Muscular Dystrophy (FSHD)
Friedreich’s Ataxia (FA)
Genetics and Neuromuscular Diseases
Inflammatory Myopathies
Later Onset Muscular Dystrophies
Motor Neurone Disease
Myasthenia Gravis
Myopathies
Myotonic Muscular Dystrophy (MMD)
Rare Muscular Dystrophies
Spinal Muscular Atrophy (SMA)
MDF Australia
MDASA
MDF Australia
Other states| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 292010-08-29 | 302010-08-30 | 312010-08-31 | 012010-09-01 2 | 022010-09-02 | 032010-09-03 | 042010-09-04 |
| 052010-09-05 | 062010-09-06 | 072010-09-07 | 082010-09-081 | 092010-09-09 1 | 102010-09-10 11 | 112010-09-11 1 |
| 122010-09-12 1 | 132010-09-13 | 142010-09-14 1 | 152010-09-15 | 162010-09-16 1 | 172010-09-17 | 182010-09-18 |
| 192010-09-19 | 202010-09-20 | 212010-09-21 | 222010-09-22 | 232010-09-23 5 | 242010-09-24 | 252010-09-25 1 |
| 262010-09-26 | 272010-09-27 1 | 282010-09-28 | 292010-09-29 | 302010-09-30 | 012010-10-01 | 022010-10-02 |
